000 | 01188nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206091836.0 | ||
008 | 250206b |||||||| |||| 00| 0 eng d | ||
010 | _a 2012952654 | ||
015 | _aGBB2B1782 | ||
020 | _a• 9780857931016 (hardback) • 0857931016 (hardback) • (e-book) • (e-book) | ||
040 |
_alccn _ckku |
||
050 |
_aHB172.5 .H3566 2013 _b 2012952654 |
||
100 |
_a/Hashimzade , Nigar and MicheL A.Thornton _dNigar Hashimzade and Micheal A. Thornton,2013 |
||
245 |
_a Handbook of research methods and applications in empirical macroeconomics _c/ edited by Nigar Hashimzade Durham University, UK And Michael A. Thornton, University of York, UK. |
||
260 |
_aCheltenham, UK : _b: Edward Elgar, _c2013. |
||
300 |
_b xii, 614p., : illustrations ; _c25cm |
||
490 | _a Handbooks of research methods and applications • Handbooks of research methods and applications. | ||
500 | _a Includes bibliographical references and index. | ||
600 | _a Hashimzade, Nigar, editor.• Thornton, Michael A., editor. | ||
700 | _a Hashimzade, Nigar, editor. • Thornton, Michael A., editor. • Edward Elgar Publishing, publisher. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c32 _d32 |